![]() |
tticks I
Z-GUARDTM
CABINET MOUNT AIR CONDITIONING
FOR HAZARDOUS LOCATIONS
Matticks Industries, Inc. furnishes electronic enclosure air conditioners and heat exchangers to meet most Hazardous classifications for -
Class 1 & Class 2 Applications.
NOTE: MATTICKS INDUSTRIES, INC. IS LISTED WITH McLEAN MIDWEST AS AN AUTHORIZED MODIFICATION CENTER.
Although most applications are for Z-Purged cabinets, rendering the cabinet interior non-hazardous with the Exterior being Division 2, we can also provide the Division 2 classification for both interior and exterior of the Enclosure, with or without electric heat. Group's D, C&D, BD, or BCD
Models start at 1,000 BTU and go up to 20,000 BTU, for both top and side mount units. Many standard models are available in stainless steel exteriors.
See our standard models below:
Z-Guard CR-Series:
Front cover is hinged for easy maintenance of all componets.
Each unit comes with a flip filter, only 50% of the filter is used at one time. When it gets dirty flip it over and use the other end.
Mount flange hooks make it easy for installation.
High performance blowers are installed for use with densely packaged cabinets.
Side Mount A/C Unit.
All units use CFC-Free refrigerant.
Nema 12 Construction.
OPTIONAL:
Outdoor Package
Corrosive Environment Package
Stainless Steel Package
Heater Package
CR23 Series Side Mount:
1600 BTU Cooling @ 60Hz / 1400 BTU Cooling @ 50Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 131degF | AMPS | BTU/Hr @ 95degF | AMPS | MAX. AIR TEMP F deg |
| CR23-0216-G002 | 115 | 50/60 | 1 | 1400/1600 | 4.1/4.5 | 1500/1700 | 3.8/3.6 | 131 |
| CR23-0226-G002 | 230 | 50/60 | 1 | 1400/1600 | 2.2/2.2 | 1500/1700 | 2.1/1.8 | 131 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| CR23 | 23" | 10" | 8.75" |
CR29 Series Side Mount:
2000 to 4000 BTU Cooling @ 60Hz / 2000 to 3500 BTU @ 50Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 131degF | AMPS | BTU/Hr @ 95degF | AMPS | MAX. AIR TEMP F deg |
| CR29-0216-G002 | 115 | 50/60 | 1 | 2000/2200 | 7.4/7.4 | 1700/2000 | 7.0/6.0 | 131 |
| CR29-0226-G002 | 230 | 50/60 | 1 | 2500/2700 | 4.6/3.9 | 1900/2300 | 4.4/3.3 | 131 |
| CR29-0416-G002 | 115 | 50/60 | 1 | 3500/4000 | 13.513.5 | 2400/2800 | 10.7/9.6 | 131 |
| CR29-0426-G002 | 230 | 50/60 | 1 | 3500/4000 | 6.7/6.6 | 2400/2800 | 5.9/5.3 | 131 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| CR23 | 29.5" | 15.75" | 8.63" |
CR43 Series Side Mount:
6000 to 8500 BTU Cooling @ 60Hz / 5800 & 7500 BTU Cooling @ 50Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 131degF | AMPS | BTU/Hr @ 95degF | AMPS | MAX. AIR TEMP F deg |
| CR43-0616-002 | 115 | 60 | 1 | 6000 | 13.7 | 5100 | 11.0 | 131 |
| CR43-0626-002 | 230 | 60 | 1 | 6000 | 6.9 | 5100 | 5.5 | 131 |
| CR43-0816-002 | 115 | 60 | 1 | 8500 | 16 | 7500 | 12.9 | 131 |
| CR43-0826-002 | 230 | 60 | 1 | 8500 | 8.2 | 7500 | 6.3 | 131 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| CR43 | 43.31" | 15.75" | 10.25" |
Z-Guard M13 & M17-Series Side Mount:
Compact size for smaller cabinets
CFC Free or Environmentally safe refrigerant
115/230 Volt
Industrial grade ball bearing blowers for maximum heat transfer
OPTIONAL:
Outdoor Package
Corrosive Environment Package
Stainless Steel Package
M13 Series Side Mount
1000 BTU Cooling @ 60 Hz / 800 BTU Cooling @ 50 Hz
115/230 Volt
![]() |
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| M13-0116-G1014 | 115 | 50/60 | 1 | 800/1000 | 4.0/4.0 | 125 |
| M13-0126-G1008 | 230 | 50/60 | 1 | 800/1000 | 2.2/2.1 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| M13 | 13.25" | 14.25" | 7.8" |
M17 Series Side Mount
1800 BTU Cooling @ 60 Hz / 1500 BTU Cooling @ 50 Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| M17-0216-G009 | 115 | 50/60 | 1 | 1500/1800 | 6.6/6.7 | 125 |
| M17-0226-G004 | 230 | 50/60 | 1 | 1500/1800 | 4.2/3.7 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| M17 | 17.65 | 12.0" | 8.68" |
Z-Guard M28 & 36-Series Side Mount :
With the performance of these units there is s broad range of units to offer
Both blower are made with HIGH CFM ball bearing.
All units come with CFC-free refrigerant
OPTIONAL:
Outdoor Package
Corrosive Environment Package
Stainless Steel Package
Heater Package
M28 Series Side Mount
2200 BTU to 4000 BTU Cooling @ 60 Hz / 2200 to 3800 BTU Cooling @ 50 Hz
115/230 volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| M28-0216-G013 | 115 | 50/60 | 1 | 2200/2200 | 9.8/9.0 | 125 |
| M28-0226-G004 | 230 | 50/60 | 1 | 2200/2200 | 5.0/4.5 | 125 |
| M28-0416-G007 | 115 | 50/60 | 1 | 3800/4000 | 14.6/14.0 | 125 |
| M28-0426-G032 | 230 | 50/60 | 1 | 3800/4000 | 7.4/6.9 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| M28 | 28.5" | 17.0" | 11.33"" |
36 Series Side Mount- 6000 BTU Cooing @ 60 Hz
115/230 Volt
![]() |
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| 36-0616-136 | 115 | 60 | 1 | 6000 | 14 | 125 |
| 36-0626-113 | 230 | 60 | 1 | 6000 | 7.0 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| 36 | 36.69" | 19.0" | 10.0" |
Z-Guard M52 Series Side Mount:
These are the Highest Capacity units in the Z-Guard Series.
High Performance centrifugal CFM ball bearing blowers.
OPTIONAL:
Outdoor Package
Corrosive Environment Package
Stainless Steel Package
Heater Package
M52 Series Side Mount
8,000 BTU Cooling to 12,000 BTU Cooling @ 60 Hz
6,700 BTU Cooling to 10,000 BTU Cooling @ 50 Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| M52-0816-032 | 115 | 50/60 | 1 | 6700/8000 | 14.5/14.5 | 125 |
| M52-0826-015 | 230 | 50/60 | 1 | 6700/8000 | 8.0/8.0 | 125 |
| M52-1016-038 | 115 | 50/60 | 1 | 8300/10000 | 18.9/19.5 | 125 |
| M52-1026-021 | 230 | 50/60 | 1 | 8300/10000 | 9.5/9.8 | 125 |
| M52-1216-017 | 115 | 50/60 | 1 | 10000/12000 | 24.0/23.0 | 125 |
| M52-1226-034 | 230 | 50/60 | 1 | 10000/12000 | 12.0/11.6 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| M52 | 52.63" | 17.13" | 11.33" |
Z-Guard MHB11 Series:
This units are Top Mounted and are ideal for enclosure with little or no room around the sides.
Both blower are made with HIGH CFM ball bearing.
All units come with CFC-free refrigerant
OPTIONAL:
Outdoor Package
Corrosive Environment Package
Stainless Steel Package
Heater Package
MHB11 Series Top Mount
2200 to 4000 BTU Cooling @ 60 Hz / 2200 to 3300 BTU Cooling @ 50 Hz
115/230 Volt
| MODEL | VOLTAGE | Hz | Phase | BTU/Hr @ 125degF | AMPS | MAX. AIR TEMP F deg |
| MHB11-0216-G306 | 115 | 50/60 | 1 | 2200/2200 | 9.7/9.0 | 125 |
| MHB11-0226-G306 | 230 | 50/60 | 1 | 2200/2200 | 5.5/4.6 | 125 |
| MHB11-0416-G307 | 115 | 50/60 | 1 | 3300/4000 | 14.7/13.6 | 125 |
| MHB11-0426-G306 | 230 | 50/60 | 1 | 3300/4000 | 8.0/7.5 | 125 |
| DIMENSIONS | HEIGHT | WIDTH | DEPTH |
| MHB11 | 10.25" | 17.0" | 21.08" |