explosion proof air conditioners

MATTICKS INDUSTRIES, INC.

explosion proof air conditioners

tticks I

SAFEGUARDTM

WINDOW MOUNT AIR CONDITIONING

( COOLING ONLY )

FOR HAZARDOUS LOCATIONS

 

CLASS 1, GROUP BCD, DIVISION 1 INTERIOR to the ENCLOSURE

CLASS 1, GROUP BCD, DIVISION 2 EXTERIOR to the ENCLOSURE

 


All Window Mount Air Conditioners are Rated T3A ( 356deg. F).

Intrinsically Safe Self Contained Controls are standard on each Window Mount Air Conditioner .

Operation:

COOLING ONLY - Off/On switch and temperature control. Blower runs continuously, thermostat setting cycles the compressor


 

Features:

10 Models of Cooling only Window Mount Air Conditioners are Listed for Hazardous Location Application..

Intrinsically Safe Self Contained Controls

Heavy Duty ultra-quiet operation

Slide-out chassis for easy instillation and maintenance

Totally enclosed split capacitor fan motor

 

 

 

 

 

 

 

 

Large condenser fan with slinger

Long lasting washable filter with germicidal treatment

Includes accessories for window * or thru-wall installation

Each Window Mount Air Conditioner has a Closed loop or fresh air and exhaust control

*most models


Options:... coatings

Polyurathane enamel corrosion protected hermetic system, includes evaporator coil, condenser coil, compressor, and all connecting tube

Polyurathane enamel coating of entire unit. Custom colors available


Cooling only Models from 8400 BTU to 36000 BTU, 115 Volt to 230/208 Volt

SPECIFICATIONS for Cooling Only Window Mount Air Conditioners

 MODEL  COOLING CAPACITY
BTU/HR
 ELECTRICAL CHARACTERISTICS  CIRCUIT RATING  EER  AIR MOVING CAPACITY
 VOLTS AMPS WATTS
 MC1081SC-BCD  8400  115  6.6  737  125V-15A  11.4  265 CFM
 MC1101SC-BCD  10,400  115  7.5  867  125V-15A  12.0  260 CFM
 MC1121SC-BCD  12,000  115  9.0  1000  125V-15A  11.8  350 CFM
 MC1141SC-BCD  14,000  115 12.0 1305  125V-15A 10.7 377 CFM
 MC1122SC-BCD  12,000/11,900  230/208  4.8/5.0  1052/1017  250-15A  11.5/11.7  320 CFM
 MC1152SC-BCD  15,000/15,000  230/208 7.4/8.0 1653/1656  250-15A 9.8/9.6  360 CFM
 MC1182SC-BCD  18,000/17,600  230/208
7.3/8.0 
1618/1600   250-15A  11.0/11.0  400 CFM
 MC1242SC-BCD  25,000/24,400  230/208 11.5/12.6  2536/2515   250-20A  9.7/9.7  560 CFM
 MC1282SC-BCD  28,000/27,700  230/208 13.0/14.2  2947/2916   250-20A  9.5/9.5  600 CFM
 MC1362SC-BCD  36,000/35,700  230/208 18.0/19.6  3913/3880   250-30A  9.2/9.2  725 CFM
               

 PROFORMANCE FOR COOLING  EVAPORATOR AIR TEMP. F.  OPERATING PRESSURES  R-22 REFRIG. CHARGE IN OUNCES  
 DISCHARGE AIR   TEMP DROP F.  SUCTION  DISCHARGE
 MC1081SC-BCD  56.0  24 85.0 252  23.0  
 MC1101SC-BCD  57.0  23  82.0  266  26.0  
 MC1121SC-BCD  53.0  27  82.0  266  32.0  
 MC1151SC-BCD  53.0  27 78.0 268 29.2  
 MC1122SC-BCD  57.0  24  83.0  258  28.0  
 MC1152SC-BCD 50.0 31 77.0 279 32.1  
 MC1182SC-BCD  53.0  28  82.0  255 44.0  
 MC1242SC-BCD  50.0  30  75.0  255 53.0  
 MC1282SC-BCD  53.0  28  73.0  259 50.1  
 MC1362SC-BCD  49.0  31  70.0  287  57.6  
             

INSTALLATION INFORMATION

 MODEL  HEIGHT  WIDTH  DEPTH  MINIMUM ROOMSIDE EXTENSION  MINIMUM OUTSIDE EXTENSION  THRU-WALL FINISHED HOLE
 MC1081SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1101SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1121SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1151SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1122SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1152SC-BCD  15 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  16 1/4"h - 26 1/4" w
 MC1182SC-BCD  17 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  18 1/4"h - 26 1/4" w
 MC1242SC-BCD  17 15/16"  25 15/16"  27 3/8"  6 1/2"  17"  18 1/4"h - 26 1/4" w
 MC1282SC-BCD  20 3/16"  28"  33 5/8"  6 1/2"  19"  20 1/2"h - 28 1/4" w
 MC1362SC-BCD  20 3/16"  28"  33 5/8"  6 1/2"  19"  20 1/2"h - 28 1/4" w
             

 MODEL  WEIGHT (LBS)
 NET  SHIP
 MC2081SC-BCD  113  123
 MC2101SC-BCD  120  130
 MC2121SC-BCD  119  132
 MC1151SC-BCD  119  132
 MC2122SC-BCD  119  133
 MC1152SC-BCD  119  133
 MC2182SC-BCD  143  155
 MC2242SC-BCD  197  217
 MC2282SC-BCD  206  226
 MC2362SC-BCD  221  241
     


 

HOME PAGE