![]() |
tticks I
...............................................................
CABINET MOUNT VENTILATION
FANS
SUPPLY FANS / EXHAUST FANS
FOR HAZARDOUS LOCATIONS
Class I, Group BCD, Division 2
Styles are Internal or External Flush mount to the Cabinet
22 CFM to 105 CFM
115 Volt 60 HZ 1 PH and 230 Volt 60 HZ 1 PH
Class 130 insulation tested at 1800 VAC/1 Sec/ 500 microamps maxium leakage
Accessories:
Chrome Plated Wire Fan Guards
Plastic Fan Guards
Aluminum Fan Filter Assembly
Plastic Fan Filter Assembly
Fan Tray Strips that will hold up to Three Fans per strip
Fan Tray Strip Frame will hold up to (3) Fan Tray Strips
| MODEL | CFM | VOLTS | AMPS | WATTS | DIMENSIONS | ||||||
| H | W | D | |||||||||
| MMF26-1S | 22 | 115 | 0.18 | 16 | 4.75" | 4.75" | 1.56" | ||||
| MMF32-1S | 34 | 115 | 0.15 | 11 | 3.125" | 3.125" | 1.625" | ||||
| MMF32-2S | 34 | 230 | 0.08 | 13 | 3.125 | 3.125 | 1.625" | ||||
| MMF16-1S | 57 | 115 | 0.06 | 7 | 4.687" | 4.687" | 1.5" | ||||
| MMF20-1S | 62 | 230 | 0.07 | 12 | 4.687" | 4.687" | 1.5" | ||||
| MMF31-1S | 105 | 115 | 0.16 | 14 | 4.687" | 4.687" | 1.5" | ||||
| MMF31-2S | 105 | 230 | 0.09 | 14 | 4.687" | 4.687" | 1.5" | ||||
| MMF31-3B | 105 | 115 | 0.16 | 14 | 4.687" | 4.687" | 1.5" | ||||
| MMF31-4B | 105 | 230 | 0.09 | 14 | 4.678" | 4.678" | 1.5" | ||||




........MMF26-1S ........................MMF32-1S / 2S.............MMF16-1S / MMF20-1S.......MMF31-1S / 2S / 3B / 4B


..................Fan Tary Strip.................................................Fan Tary