![]() |
tticks I
KOOLGUARDTM
WALL MOUNT AIR CONDITIONING
FOR HAZARDOUS LOCATIONS
COOLING ONLY
CLASS I, GROUP BCD, DIVISION 2 EXTERIOR
GENERAL PURPOSE INTERIOR
Cooling Only
230 Volt 1Ph , 230 Volt 3Ph, 460 Volt 3Ph @ 60Hz
Features:
Heavy duty ultra-quite operation for versatile applications such as new construction, modular analyzer shelters, control rooms, electronic equipment shelters, battery rooms, chemical storage containers, and many other hazardous locations that require environmental control.
Aluminum finned copper coils: Grooved tubing and enhanced louvered fin for maximum heat transfer and energy efficiency.
Twin indoor blowers: Move air quietly. Single speed blower motor provides maximum room circulation and low static operation.
Compressors: Reciprocating compression designed to withstand higher compressor ratios. Scroll compressors for increased efficiency, quieter operation and reliability on 4 and 5 ton models.
Electrical components: Electrical components are located in the general purpose area or are enclosed in approved explosion proof enclosures and are easily accessible for routine inspection and maintenance.
Dust Filters: One inch disposable air filters are standard with the return air filter grill and are replaceable from the room side.
Full length mounting brackets: For improved appearance and easy installation. Note: Bottom mounting bracket included to assist in installation.
Cabinet finish with a baked on beige enamel, which allows it to withstand 1000 hours of salt spray
Rain Flashing supplied with each unit
Options:...COATINGS
Polyurethane enamel corrosion protected hermetic system, includes evaporator coil, condenser coil, compressor, and all connecting tube
Polyurethane enamel coating of entire unit. Custom colors available
Fresh Air Plenum and Stack with Rain Cap
Loss of flow Alarm Contacts
Low Ambient Control
Stainless Steel Housing
Cooling Only Models :
18,000 BTU to 56,000 BTU @ 230/208 Volt 1Ph 60Hz
24,000 BTU to 70,000 BTU @ 230/208 Volt 3Ph 60Hz
31,000 BTU to 67,000 BTU @ 460 Volt 3Ph 60Hz
SPECIFICATIONS - 230/208 Volt 1Ph UNITS
| MODEL | COOLING CAPACITY BTU/HR |
ELECTRICAL CHARACTERISTICS | CIRCUIT RATING | EER | AIR MOVING CAPACITY | WEIGHT NET | ||
| VOLTS | AMPS | WATTS | ||||||
| MBC218A-GP-BCD | 18,300 | 230/208 | 9.2/10.2 | 2120/2120 | 20A | 10.2 | 905 CFM | 398 |
| MBC224A-GP-BCD | 24,000 | 230/208 | 8.8/9.1 | 3500/3270 | 15A | 10.5 | 905 CFM | 398 |
| MBC231A-GP-BCD | 31,000 | 230/208 | 11.9/12.2 | 4730/4390 | 20A | 10 | 1270 CFM | 453 |
| MBC236A-GP-BCD | 36,000 | 230/208 | 13.6/14.4 | 5410/5180 | 25A | 10 | 1270 CFM | 453 |
| MBC243A-GP-BCD | 43,000 | 230/208 | 17.4/18.4 | 6920/6620 | 35A | 10 | 1665 CFM | 598 |
| MBC247A-GP-BCD | 47,500 | 230/208 | 18.5/19.7 | 7360/7080 | 35A | 11 | 1665 CFM | 598 |
| MBC257A-GP-BCD | 57,500 | 230/208 | 23.9/24.2 | 9500/8700 | 45A | 10.2 | 1665 CFM | 598 |
SPECIFICATIONS - 230/208 Volt 3Ph UNITS
| MODEL | COOLING CAPACITY BTU/HR |
ELECTRICAL CHARACTERISTICS | CIRCUIT RATING | EER | AIR MOVING CAPACITY | WEIGHT NET | ||
| VOLTS | AMPS | WATTS | ||||||
| MBC224B-GP-BCD | 24,000 | 230/208 | 8.8/9.1 | 3500/3270 | 15A | 10.5 | 905 CFM | 398 |
| MBC231B-GP-BCD | 31,000 | 230/208 | 11.9/12.2 | 4730/4390 | 20A | 10 | 1270 CFM | 453 |
| MBC236B-GP-BCD | 36,000 | 230/208 | 13.6/14.4 | 5410/5180 | 25A | 10 | 1270 CFM | 453 |
| MBC243B-GP-BCD | 43,000 | 230/208 | 17.4/18.4 | 6920/6620 | 35A | 10 | 1665 CFM | 598 |
| MBC247B-GP-BCD | 47,500 | 230/208 | 18.5/19.7 | 7360/7080 | 35A | 11 | 1665 CFM | 598 |
| MBC257B-GP-BCD | 57,500 | 230/208 | 23.9/24.2 | 9500/8700 | 45A | 10.2 | 1665 CFM | 598 |
| MBC269B-GP-BCD | 69,500 | 230/208 | 25.7/26.1 | 10220/9390 | 50A | 9 | 1900 CFM | 618 |
SPECIFICATIONS - 460 Volt 3Ph UNITS
| MODEL | COOLING CAPACITY BTU/HR |
ELECTRICAL CHARACTERISTICS | CIRCUIT RATING | EER | AIR MOVING CAPACITY | WEIGHT NET | ||
| VOLTS | AMPS | WATTS | ||||||
| MBC231C-GP-BCD | 31,000 | 460 | 7.3 | 5800 | 10A | 10 | 1270 CFM | 453 |
| MBC236C-GP-BCD | 36,000 | 460 | 7.7 | 6120 | 15A | 10 | 1270 CFM | 453 |
| MBC243C-GP-BCD | 43,000 | 460 | 9.1 | 7240 | 15A | 10 | 1665 CFM | 598 |
| MBC247C-GP-BCD | 47,500 | 460 | 9.9 | 7870 | 15A | 11 | 1665 CFM | 598 |
| MBC257C-GP-BCD | 57,500 | 460 | 10.1 | 8030 | 15A | 10.2 | 1665 CFM | 598 |
| MBC267C-GP-BCD | 67,500 | 460 | 14.8 | 11770 | 25A | 9 | 1900 CFM | 618 |
DEMINSIONAL SPECIFICATIONS
| MODEL | LENGTH | HEIGHT | DEPTH | SUPPLY AIR OPENING | RETURN AIR OPENING | |
| 18,000 - 23,000 BTU | 34 7/8" | 70 1/2" | 16 7/8" | 19 7/8" x 7 7/8" | 19 7/8" x 11 7/8" | |
| 30,000 - 36,000 BTU | 39 7/8" | 70 1/2" | 16 7/8" | 27 7/8" x 7 7/8" | 27 7/8" x 13 7/8" | |
| 43,000 - 57,500 BTU | 43 7/8" | 84 7/8" | 22 1/2" | 29 7/8" x 9 7/8" | 29 7/8" x 15 7/8" | |
| 67,000 - 69,500 BTU | 43 7/8" | 94 7/8" | 22 1/4" | 29 7/8" x 9 7/8" | 29 7/8" x 15 7/8" | |