explosion proof air conditioners

MATTICKS INDUSTRIES, INC.

explosion proof air conditioners

tticks I KOOLGUARDTM

WALL MOUNT AIR CONDITIONING

FOR HAZARDOUS LOCATIONS

COOLING with ELECTRIC HEAT

GENERAL PURPOSE INTERIOR \

CLASS I, GROUP BCD, DIVISION 2 EXTERIOR


Cooling with Electric Heat

230 Volt 1Ph , 230 Volt 3Ph, 460 Volt 3Ph @ 60Hz

Features:

Heavy duty ultra-quite operation for versatile applications such as new construction, modular analyzer shelters, control rooms, electronic equipment shelters, battery rooms, chemical storage containers, and many other hazardous locations that require environmental control.

Aluminum finned copper coils: Grooved tubing and enhanced louvered fin for maximum heat transfer and energy efficiency.

Twin indoor blowers: Move air quietly. Single speed blower motor provides maximum room circulation and low static operation.

Compressors: Reciprocating compression designed to withstand higher compressor ratios. Scroll compressors for increased efficiency, quieter operation and reliability on 4 and 5 ton models.

Electrical components: Electrical components are enclosed in approved explosion proof enclosures within the unit and are easily accessible for routine inspection and maintenance.

Dust Filters: One inch disposable air filters are standard with the return air filter grill and are replaceable from the room side.

Electrical heat strips: Low watt density, stainless steel finned strip elements furnished on Electric Heat Models, with automatic high limit thermal cut-off safety control. Heaters are also shut off on blower failure. Both these shut down features require manual reset before restarting.

Fresh Air make up: Barometric fresh air dampers are standard on all units, allowing up to 25% outside fresh air where needed. Where closed loop circulation is required this damper is permanently closed. Fresh air from a safe location above the roof line is furnished using a volume controlled filter plenum and stack. Also offered is our stack support designed for stacks up to 25' above grade without the use of guy wires.

Full length mounting brackets: For improved appearance and easy installation. Note: Bottom mounting bracket included to assist in installation.

Cabinet finish with a baked on beige enamel, which allows it to withstand 1000 hours of salt spray

Unit panel controls can be removed from the return grill and located away from the air flow

Rain Flashing supplied with each unit

Options:...COATINGS

Polyurethane enamel corrosion protected hermetic system, includes evaporator coil, condenser coil, compressor, and all connecting tube

Polyurethane enamel coating of entire unit. Custom colors available

Fresh Air Plenum and Stack with Rain Cap

Loss of flow Alarm Contacts

Low Ambient Control

Stainless Steel Housing

Electric Heat Models :

18,000/11700 BTU to 58,00018800 BTU @ 230/208 Volt 1Ph 60Hz

24,000/14000 BTU to 70,000/18800 BTU @ 230/208 Volt 3Ph 60Hz

31,000/15600 BTU to 68,000/18800 BTU @ 460 Volt 3Ph 60Hz

SPECIFICATIONS - 230/208 Volt 1Ph UNITS

 MODLE  COOL/HEAT BTU/HR   ELECTRICAL CHARACTERISTICS  CIRCUIT RATING  EER  AIR MOVING CAPACITY  WEIGHT NET
 230V  208V  VOLTS/PH COOL/HEAT AMPS
 MBE218A-BCD-GP  18300/11700  18300/9600  230/208/1  9.2/16.0__10.2/14.5  20A  10.2  905 CFM  406
 MBE224A-BCD-GP  24000/11700  24000/9600  230/208/1  11.7/16.0__12.2/14.5  25A  10.5  905 CFM  406
 MBE231A-BCD-GP  31000/15600  31000/12800  230/208/1  16.3/22.2__17.4/20.2  35A  10  1270 CFM  461
 MBE236A-BCD-GP  36000/15600  36000/12800  230/208/1  19.4/22.2__20.7/20.2  40A  10  1270 CFM  461
 MBE243A-BCD-GP  43000/18800  43000/15400  230/208/1  23.3/27.3__25.5/24.9  50A  10  1665 CFM  606
 MBE247A-BCD-GP  47500/18800  47500/15400  230/208/1  26.4/27.3__28.5/24.9  50A  11  1665 CFM  606
 MBE257A-BCD-GP  57500/18800  57500/15400  230/208/1  31.8/27.3__34.4/24.9  70A  10.2  1900 CFM  606
                 

SPECIFICATIONS - 230/208 Volt 3Ph UNITS

 MODLE  COOL/HEAT BTU/HR   ELECTRICAL CHARACTERISTICS  CIRCUIT RATING  EER  AIR MOVING CAPACITY  WEIGHT NET
 230V  208V  VOLTS/PH COOL/HEAT AMPS
 MBE224B-BCD-GP  24000/14000  24000/11500  230/208/3  8.8/11.4__9.1/10.4  15A  10.5  905 CFM  406
 MBE231B-BCD-GP  31000/18800  31000/15300  230/208/3  11.9/16.1__12.2/14.7  20A  10  1270 CFM  461
 MBE236B-BCD-GP  36000/18800  36000/15300  230/208/3  13.6/16.1__14.4/14.7  25A  10  1270 CFM  461
 MBE243B-BCD-GP  43000/18800  43000/15300  230/208/3  17.4/17.2__18.4/15.8  35A  10  1665 CFM  606
 MBE247B-BCD-GP  47500/18800  47500/15300  230/208/3  18.5/17.2__19.7/15.8  35A  11  1665 CFM  606
 MBE257B-BCD-GP  57500/18800  57500/15300  230/208/3  23.9/17.2__24.2/15.8  40A  10.2  1900 CFM  606
 MBE269B-BCD-GP  69500/18800  69500/15300  230/208/3  25.7/17.2__26.1/15.8  50A  9  1950 CFM  626
                 

SPECIFICATIONS - 460 Volt 3Ph UNITS

 MODLE  BTU/HR   ELECTRICAL CHARACTERISTICS  CIRCUIT RATING  EER  AIR MOVING CAPACITY  WEIGHT NET
 COOL  HEAT  VOLTS/PH COOL/HEAT AMPS
 MBE231C-BCD-GP  31000  15600  460/3  7.3/6.9  10A  10  1270 CFM  461
 MBE236C-BCD-GP  36000  15600  460/3  7.7/6.9  10A  10  1270 CFM  461
 MBE243C-BCD-GP  43000  18800  460/3  9.1/8.8  15A  10  1665 CFM  606
 MBE247C-BCD-GP  47500  18800  460/3  9.9/8.8  15A  11  1665 CFM  606
 MBE257C-BCD-GP  57500  18800  460/3  10.1/8.8  15A  10.2  1900 CFM  606
 MBE267C-BCD-GP  67500  18800
460/3
 14.8/8.8  25A  9  1900 CFM  626
                 

DEMINSIONAL SPECIFICATIONS

 MODEL  LENGTH  HEIGHT  DEPTH  SUPPLY AIR OPENING  RETURN AIR OPENING
 18,000 - 23,000 BTU  34 7/8"  70 1/2"  16 7/8"  19 7/8" x 7 7/8"  19 7/8" x 11 7/8"
 30,000 - 36,000 BTU  39 7/8"  70 1/2"  16 7/8"  27 7/8" x 7 7/8"  27 7/8" x 13 7/8"
 43,000 - 57,500 BTU  43 7/8"  84 7/8"  22 1/2"  29 7/8" x 9 7/8"  29 7/8" x 15 7/8"
 67,000 - 69,500 BTU  43 7/8"  94 7/8"  22 1/4"  29 7/8" x 9 7/8"  29 7/8" x 15 7/8"
           


 

HOME PAGE