![]() |
CONVECTION HEATERS
FOR
HAZARDOUS LOACATIONS
CLASS 1, GROUP B-C-D, DIVISION 1 & 2
From 0.5kw to 9.5kw
FM & CSA Approved for Class I, Group BCD, Division 1&2 and Group EFG, Division 1&2
Built-in overtemperature thermal cutout for additional safety.
Heating Elements are Industrial Grade with high grade resistance wiring
( 80% Nickel / 20% Chromium )
Units available for Gas and Dust Atmospheres.
Wet locations are covered to with available iridite-coated elements and powder coated frames.
Sloped Top Cabinet:
This is the preferred construction for hazardous areas. The slope top can prevent objects from being set on top of the heater, which could restrict airflow.
Optional:
Thermostat included for wall mounting. (C&D Rated or BCD Rated)
Built in controls - contactor, transdformer, or thermostat
Both single and three phase voltages are available
Single Phase Units: Class I, Group BCD, Division 1&2........ Rated T2A
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0310052B | 0.5 | 120 | 1 | 4.2 | 1 | 536 degF T2A |
254-F0310052C | 0.5 | 208 | 1 | 2.4 | 1 | 536 degF T2A |
254-F0310052J | 0.5 | 240 | 1 | 2.1 | 1 | 536 degF T2A |
254-F0310102B | 1.0 | 120 | 1 | 8.3 | 1 | 536 degF T2A |
254-F0310102C | 1.0 | 208 | 1 | 4.8 | 1 | 536 degF T3A |
254-F0310102J | 1.0 | 240 | 1 | 4.2 | 1 | 536 degF T2A |
254-F0320182B | 1.8 | 120 | 1 | 15.0 | 2 | 536 degF T2A |
254-F0320182C | 1.8 | 208 | 1 | 8.7 | 2 | 536 degF T2A |
254-F0320182J | 1.8 | 240 | 1 | 7.5 | 2 | 536 degF T2A |
254-F0320252C | 2.5 | 208 | 1 | 12.0 | 2 | 536 degF T2A |
254-F0320252J | 2.5 | 240 | 1 | 10.2 | 2 | 536 degF T2A |
254-F0330362C | 3.6 | 208 | 1 | 17.3 | 3 | 536 degF T2A |
254-F0330362J | 3.6 | 240 | 1 | 15.0 | 3 | 536 degF T2A |
254-F0330442J | 4.4 | 240 | 1 | 18.3 | 3 | 536 degF T2A |
254-F0340652J | 6.5 | 240 | 1 | 27.1 | 4 | 536 degF T2A |
254-F0340752J | 7.5 | 240 | 1 | 31.3 | 4 | 536 degF T2A |
254-F0340952J | 9.5 | 240 | 1 | 39.6 | 4 | 536 degF T2A |
254-F0340652J / 254-F0340752J / 254-F0340952J --- Magnetic contactor required
Three Phase Units: Class I, Group BCD, Division 1&2........ Rated T2A
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0320182U | 1.8 | 480 | 3 | 1.3 | 2 | 536 degF T2A |
254-F0320252D | 2.5 | 208 | 3 | 6.9 | 2 | 536 degF T2A |
254-F0320252U | 2.5 | 480 | 3 | 3.0 | 2 | 536 degF T2A |
254-F0330362D | 3.6 | 208 | 3 | 10.0 | 3 | 536 degF T2A |
254-F0330362U | 3.6 | 480 | 3 | 4.3 | 3 | 536 degF T2A |
254-F0330442D | 4.4 | 280 | 3 | 12.2 | 3 | 536 degF T2A |
254-F0330442U | 4.4 | 480 | 3 | 5.3 | 3 | 536 degF T2A |
254-F0340652D | 6.5 | 208 | 3 | 18.0 | 4 | 536 degF T2A |
254-F0340652U | 6.5 | 480 | 3 | 7.8 | 4 | 536 degF T2A |
254-F0340752D | 7.5 | 208 | 3 | 20.8 | 4 | 536 degF T2A |
254-F0340752U | 7.5 | 480 | 3 | 9.0 | 4 | 536 degF T2A |
254-F0340952D | 9.5 | 208 | 3 | 26.4 | 4 | 536 degF T2A |
254-F00340952U | 9.5 | 480 | 3 | 11.4 | 4 | 536 degF T2A |
208 VOLT UNITS --- Magnetic contactor required
480 VOLT UNITS --- Magnetic contactor and control transformer required
Single Phase Units: Class I, Group BCD, Division 1&2........ Rated T3A
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0610052B | 0.5 | 120 | 1 | 4.2 | 1 | 356 degF T3A |
254-F0610052C | 0.5 | 208 | 1 | 2.4 | 1 | 356 degF T3A |
254-F0610052J | 0.5 | 240 | 1 | 2.1 | 1 | 356 degF T3A |
254-F0620142B | 1.4 | 120 | 1 | 11.7 | 2 | 356 degF T3A |
254-F0620142C | 1.4 | 208 | 1 | 6.7 | 2 | 356 degF T3A |
254-F0620142J | 1.4 | 240 | 1 | 5.8 | 2 | 356 degF T3A |
254-F0630232B | 2.3 | 120 | 1 | 19.2 | 3 | 356 degF T3A |
254-F0630232C | 2.3 | 208 | 1 | 11.1 | 3 | 356 degF T3A |
254-F0630232J | 2.3 | 240 | 1 | 9.6 | 3 | 356 degF T3A |
254-F0640322C | 3.2 | 208 | 1 | 15.4 | 4 | 356 degF T3A |
254-F0640322J | 3.2 | 240 | 1 | 13.3 | 4 | 356 degF T3A |
254-F0640502J | 5.0 | 240 | 1 | 20.8 | 4 | 356 degF T3A |
Three Phase Units: Class I, Group BCD, Division 1&2........ Rated T3A
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0630232D | 2.3 | 208 | 3 | 6.4 | 3 | 356 degF T3A |
254-F0630232U | 2.3 | 480 | 3 | 2.8 | 3 | 356 degF T3A |
254-F0640332D | 3.2 | 208 | 3 | 8.9 | 4 | 356 degF T3A |
254-F0640322U | 3.2 | 480 | 3 | 3.8 | 4 | 356 degF T3A |
254-F0640502D | 5.0 | 208 | 3 | 13.9 | 4 | 356 degF T3A |
254-F0640502U | 5.0 | 480 | 3 | 6.0 | 4 | 356 degF T3A |
208 VOLT UNITS --- Magnetic contactor required
480 VOLT UNITS --- Magnetic contactor and control transformer required
Single Phase Units: Class II, Group EFG, Division 1&2........ Rated T3C
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0810054B | 0.5 | 120 | 1 | 4.2 | 1 | 320 degF T3C |
254-F0810054C | 0.5 | 208 | 1 | 2.4 | 1 | 320 degF T3C |
254-F0810054J | 0.5 | 240 | 1 | 2.1 | 1 | 320 degF T3C |
254-F0820104B | 1.0 | 120 | 1 | 8.3 | 2 | 320 degF T3C |
254-F0820104C | 1.0 | 208 | 1 | 4.8 | 2 | 320 degF T3C |
254-F0820104J | 1.0 | 240 | 1 | 4.2 | 2 | 320 degF T3C |
254-F0830174B | 1.7 | 120 | 1 | 14.2 | 3 | 320 degF T3C |
254-F0830174C | 1.7 | 208 | 1 | 8.2 | 3 | 320 degF T3C |
254-F0830174J | 1.7 | 240 | 1 | 7.1 | 3 | 320 degF T3C |
254-F0840324C | 3.2 | 208 | 1 | 15.4 | 4 | 320 degF T3C |
254-F0840324J | 3.2 | 240 | 1 | 13.3 | 4 | 320 degF T3C |
Three Phase Units: Class I, Group BCD, Division 1&2........ Rated T3A
MODEL | KW | VOLTS | PHASE |
AMPS | UNIT SIZE | IGNITON TEMP. |
254-F0830174U | 1.7 | 480 | 3 | 2.0 | 3 | 320 degF T3C |
254-F0840324D | 3.2 | 208 | 3 | 8.9 | 4 | 320 degF T3C |
254-F0840324U | 3.2 | 480 | 3 | 3.8 | 4 | 320 degF T3C |
208 VOLT UNITS --- Magnetic contactor required
480 VOLT UNITS --- Magnetic contactor and control transformer required
UNIT SIZE | LENGTH (cm) |
WIDTH (cm) |
HEIGHT (cm) |
WEIGHT - Lb (Kg) |
NET | ||||
1 | 26" (66) |
8" (20) |
6" (15) |
13 Lbs (5.9) |
2 | 26" (66) |
8" (20) |
16" (40) |
27 Lbs (12.2) |
3 | 39" (99) |
8" (20) |
16" (40) |
36 Lbs (16.3) |
4 | 67.5" (171) |
8" (20) |
16" (40) |
60 Lbs (27.2) |