![]() |
tticks I
D-THERMTM
A/C UNITS FOR
CRANES & SMALL ENCLOSURES
IN HAZARDOUS LOCATIONS
CLASS 1, GROUP C&D, DIVISION 2
7,100 to 15,000 BTU UNITS
QUITE
EFFICIENT
Compact controls with recessed dials and adjustable louvers.
Interior air distribustion and control box is only 2 1/2" thick.
Automotive style louvers adjust for precise air flow.
Control Housing and Outside Shell made of durable UV resistant high-impact polystyrene
Permanent washable filter.
Optional Heat Strip avialable ( On General Purpose Interior units only)
CLASS I, GROUP C&D, DIVISION 2 INTERIOR and EXTERIOR to the ENCLOSURE
| MODEL # | BTU | VOLTS | COMPRESSOR RATED LOAD AMPS | FAN MOTOR RATED LOAD AMPS | CIRCUIT PROTECTION |
| MTMD2071SC-CD | 7,100 | 115 | 6.6 | 2.5 | 20 AMP |
| MTMD2111SC-CD | 11,000 | 115 | 8.5 | 2.5 | 20 AMP |
| MTMD2131SC-CD | 13,500 | 115 | 11.5 | 2.5 | 20 AMP |
| MTMD2151SC-CD | 15,000 | 115 | 12.9 | 2.5 | 20 AMP |
CLASS I, GROUP C&D, DIVISION 2 EXTERIOR / GENERAL PURPOSE INTERIOR
| MODEL # | BTU | VOLTS | COMPRESSOR RATED LOAD AMPS | FAN MOTOR RATED LOAD AMPS | CIRCUIT PROTECTION |
| MTMD2071SC-GP | 7,100 | 115 | 6.6 | 2.5 | 20 AMP |
| MTMD2111SC-GP | 11,000 | 115 | 8.5 | 2.5 | 20 AMP |
| MTMD2131SC-GP | 13,500 | 115 | 11.5 | 2.5 | 20 AMP |
| MTMD2151SC-GP | 15,000 | 115 | 12.9 | 2.5 | 20 AMP |
HOME PAGE